Leading Wholesaler and Trader of 3.3kW AC Smart Ev Charger and 7.5W AC Smart Ev Charger from Kolhapur.
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Input Voltage | 230V (Single Phase) |
| Input Frequency | 50Hz |
| Output Connector Type | 3 Pin Socket |
| Output Current & Rating | 16 Amps & 3.3 Kw |
| Operating Temperature | -20 Degree C |
| Material | ABS |
| Authentication | Via App |
| Communication Protocol | MQTT / OCPP |
| Visual Indication | LED |
| Protection | MCB, Voltage Surge Protector, Overload Protector, Earth Fault Protector |
| Product Dimension | 150mm (h) X 200mm (w) X 80mm (h) |
| Warranty | 12 Months |
| Number Of Outputs | 1 |
| Cable Length | 1m (Live, Neutral, Earthing/2.5sq Mm) |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Connector Type | IEC62196Type2 |
| Input Voltage | 180-275VAC |
| Output Voltage | 180v-275V AC |
| Output Current | 32A |
| Power Output | 7.5kWh (Single Phase) |
| Cable Length | 5m |
| Operating Temperature | -30 C To 50 C |
| IP Protection | IP54 |
| Product Dimension | 450mm X 305mm X 130mm |
| Configuration | 1 INPUT | 1 OUTPUT |
| Communication Protocol | OCPP 1.6J |
| Status Indication | LED |
| Protection | Over Voltage, Under Voltage, Earth Fault, Over Current, Surge Protection DC Residual Current Protection, AC Residual Current Detection |
| Mobile Communication | WIFI | 2G |
| UL Rated | In Progress |
| Safety Standards | IEC 61851 |
| Software Update | OTA Via OCPP |
| Connectivity | BLE/WIFI/GSM |
| Note | 5% GST Will Be Charged |
Hi! Simply click below and type your query.
Our experts will reply you very soon.