Leading Wholesaler and Trader of Frozen Layered Paratha, Instant Poha Mix, Instant Upma Mix, Masala Instant Noodles, Ready Paneer Curry, Ready To Eat Biryani and Ready to Eat Dal Makhani from Kolhapur.
| Business Type | Supplier, Trader |
| Shelf Life | 6–12 Months |
| Usage/Application | Ready To Cook Meals, Hospitality Supply, Retail Distribution |
| Packaging Type | Vacuum Pack / Carton Box |
| Packaging Size | 10 Kg / 25 Kg / 50 Kg |
| Form | Frozen Flatbread |
| Origin | India |
| Purity | Premium Processed Food |
| Color | Light Golden |
| Storage Instructions | Store In Frozen Conditions |
| Business Type | Supplier, Trader |
| Color | Light Yellow |
| Form | Dry Ready Mix |
| Packaging Type | Laminated Pouch / Carton Box |
| Packaging Size | 10 Kg / 25 Kg / 50 Kg |
| Shelf Life | 6–12 Months |
| Origin | India |
| Purity | Premium Processed Food |
| Uses | Instant Breakfast, Retail Supply, Food Service |
| Storage Instructions | Store In Cool Dry Place |
| Business Type | Supplier, Trader |
| Usage/Application | Instant Breakfast Preparation, Retail Supply, Food Distribution |
| Packaging Type | Laminated Pouch / Carton Box |
| Packaging Size | 10 Kg / 25 Kg / 50 Kg |
| Shelf Life | 6–12 Months |
| Form | Dry Mix Powder |
| Origin | India |
| Purity | Premium Processed Food |
| Color | Light Cream |
| Storage Instructions | Keep In Dry Airtight Place |
| Business Type | Supplier, Trader |
| Type | Dried Noodles |
| Shelf Life | 6–12 Months |
| Application | Instant Meals, Retail Distribution, Food Service |
| Packaging Type | Laminated Pack / Carton Box |
| Packaging Size | 10 Kg / 25 Kg / 50 Kg |
| Origin | India |
| Purity | Premium Food Quality |
| Color | Light Yellow |
| Storage Instructions | Keep In Dry Storage |
| Business Type | Supplier, Trader |
| Packaging Size | 10 Kg / 25 Kg / 50 Kg Bulk Equivalent |
| Shelf Life | 6–12 Months |
| Color | Rich Orange |
| Form | Processed Curry |
| Packaging Type | Retort Pouch / Bulk Pack |
| Origin | India |
| Purity | Premium Processed Food |
| Uses | Instant Meals, Food Service, Hospitality Supply |
| Storage Instructions | Store In Cool Dry Area |
| Business Type | Supplier, Trader |
| Shelf Life | 6–12 Months |
| Application | Instant Consumption, Hospitality Supply, Retail Distribution |
| Packaging Type | Retort Pouch / Carton Box |
| Type | Processed Food Product |
| Packaging Size | 10 Kg / 25 Kg / 50 Kg Bulk Equivalent |
| Origin | India |
| Purity | Premium Processed Food |
| Color | Natural Mixed |
| Storage Instructions | Store In Cool Dry Place |
| Business Type | Supplier, Trader |
| Packaging Type | Retort Pouch / Carton Box |
| Packaging Size | 10 Kg / 25 Kg / 50 Kg Bulk Equivalent |
| Shelf Life | 6-12 Months |
| Application | Instant Meals, Hospitality Supply, Retail Distribution |
| Form | Processed Curry |
| Origin | India |
| Purity | Premium Food Quality |
| Color | Dark Brown |
| Storage Instructions | Store In Cool Dry Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.